|
India Profile: Facts and figures |
|
| Population | 1027 million (2001 Census) |
| Area | 3.3 million square kilometers |
| Geographical location | Lies between latitudes 8 ° 4′ and 37 ° 6 ‘ north and longitudes 68 ° 7 ‘ and 97 ° 25′ east |
| Coastline length | 7,600 km |
| Languages | 17 major languages, 844 dialects |
| Major religions | Hinduism, Islam, Christianity, Buddhism, Sikhism, Jainism |
| National anthem | Jan gana mana written by Rabindranath Tagore |
| National emblem | Replica of the Lion Capital of Sarnath |
| National flag | Horizontal tricolor in equal proportion of deep saffron on the top, white in the middle and dark green at the bottom. In the center of the white band is a wheel in navy blue colour. |
| National currency | Rupees (One Rupees=100 paise) |
|
Political structure of India |
|
| India | Sovereign, Socialist, Secular, Democratic Republic |
| The Indian Union | 28 States and seven centrally administered Union Territories |
| Form of government | Parliamentary, based on universal adult franchise |
| Legislature | Parliament, consists of President and the two Houses, known as Rajya Sabha (Council of States) and Lok Sabha (House of the People ) |
| Executive | Consists of President, Vice-President and Council of Ministers led by the Prime Minister |
| Judiciary | Independent of executive |